SURNAMES K through Q
| Kaiser | James Ball |
| Kinney | Joy Babcock |
| Kline/Klein | Marcia and Wayne Maves |
| Kopp | Harold and Nancy Daniels, Marcia and Wayne Maves |
| Kuebler | Wayne Kuebler |
| Lemieux | Diana Powers |
| LeSage | Tom Sage |
| Lewis | Joy Babcock |
| Link | Marlene Fabbro |
| Lutz | Donna Case Johnson, Wayne Kuebler, Diana Powers |
| Mallory | Penny Hills-Postma |
| Maves | Marcia and Wayne Maves |
| Meister | Marcia & Wayne Maves |
| Miller | Harold and Nancy Daniels, |
| Mitchell | Joy Babcock |
| Mohlig/Moehlig | Tom Sage |
| Moore | James Ball |
| Morris | Donna Case Johnson, Diana Powers |
| Naylor | Robert Clark |
| Neill/Neil | Marcia & Wayne Maves |
| Nestor | Tom Sage |
| Neuchenwander | Clare Amacher |
| Neuschwanger | Sherrell & Carole Pyles |
| Otis | Joy Babcock |
| Penabaker | Penny Hills-Postma |
| Phillips | Constance Benson, |
| Planck | Diana Powers |
| Powers | Diana Powers |
Back to Home Page